Vine – Chrome

  • Chrome – Straight 25mm Bars

Please note due to manufacturing tolerances pipe centres may vary by +/- 10mm, we recommend that pipe work is not altered until your towel rail / radiator is on site.

Don’t forget your Valves and Pipe & Collar Kits.

 

Code Size mm Pipe Centres Cross Bars BTU Δ 50°C BTU Δ 60°C Technical Data
MLVI8X5STCP H 800 x W 500 450 18 1100 1381
MLVI8X6STCP H 800 x W 600 550 18 1297 1630
MLVI12X5STCP  H 1200 x W 500 450 25 1560 1960
MLVI12X6STCP H 1200 x W 600 550 25 1832 2303
MLVI15X5STCP H 1500 x W 500 450 32 1984 2492
MLVI15X6STCP H 1500 x W 600 550 32 2333 2933
MLVI18X5STCP H 1800 x W 500 450 37 2316 2912
MLVI18X6STCP H 1800 x W 600 550 37 2720 3418

 

Enquire Products

Back to Top

Search For Products

Product has been added to your cart