| Range | Size (mm) | Thermostatic Element Required (W) | Code |
|---|---|---|---|
| Ryver Chrome | 800 x 500 | 300 | MLTEE300CP |
| 800 x 600 | 300 | MLTEE300CP | |
| 1200 x 500 | 300 | MLTEE300CP | |
| 1200 x 600 | 300 | MLTEE300CP | |
| 1800 x 500 | 600 | MLTEE600CP | |
| 1800 x 600 | 600 | MLTEE600CP | |
| Ryver Black | 800 x 500 | 300 | MLTEE300BL |
| 800 x 600 | 300 | MLTEE300BL | |
| 1200 x 500 | 300 | MLTEE300BL | |
| 1200 x 600 | 300 | MLTEE300BL | |
| 1800 x 500 | 600 | MLTEE600BL | |
| 1800 x 600 | 600 | MLTEE600BL | |
| Ryver Anthracite | 800 x 500 | 300 | MLTEE300AN |
| 800 x 600 | 300 | MLTEE300AN | |
| 1200 x 500 | 300 | MLTEE300AN | |
| 1200 x 600 | 300 | MLTEE300AN | |
| 1800 x 500 | 600 | MLTEE600AN | |
| 1800 x 600 | 600 | MLTEE600AN | |
| Ryver Brushed Brass | 800 x 500 | 300 | – |
| 800 x 600 | 300 | – | |
| 1200 x 500 | 300 | – | |
| 1200 x 600 | 300 | – | |
| 1800 x 500 | 600 | – | |
| 1800 x 600 | 600 | – | |
| Ryver Gun Metal | 800 x 500 | 300 | – |
| 800 x 600 | 300 | – | |
| 1200 x 500 | 300 | – | |
| 1200 x 600 | 300 | – | |
| 1800 x 500 | 600 | – | |
| 1800 x 600 | 600 | – | |
| Jett Black | 1200 x 600 | 600 | MLTEE600BL |
| Jett Anthracite | 1200 x 600 | 600 | MLTEE600AN |
| Jett White | 1200 x 600 | 600 | – |
Thermostatic Electric Element
- Digital Controls
- 2 Time Settings
- Various Wattages to suit all sizes
- Dual Fuel Compatible
- 12 Months Warranty
- 600mm cable for hard wiring
Available in colour-matching:
- Chrome
- Anthracite
- Matt Black
Please see table below for correct wattage element to suit your size of Heated Towel Rail.









