Sizes (mm) – Sliding Door – 1000, 1100, 1200, 1400, 1500
Side Panel – 700, 760, 800, 900
Code | Size mm | Adjustment | Width Access | Technical Data Sheet | ||
---|---|---|---|---|---|---|
MI6SL100 | 1000 | 950-990 | 380 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
MI6SL110 | 1100 | 1050-1090 | 430 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
MI6SL120 | 1200 | 1150-1190 | 480 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
MI6SL140 | 1400 | 1350-1390 | 580 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
MI6SL150 | 1500 | 1450-1490 | 640 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Side Panel
Code | Size mm | Adjustment | Width Access | Technical Data Sheet | ||
---|---|---|---|---|---|---|
MI6SP70 | 700 | 670-690 | – | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
MI6SP76 | 760 | 730-750 | – | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
MI6SP80 | 800 | 770-790 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
MI6SP90 | 900 | 870-890 | – | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
If required a 40mm extension profile is available.