Sizes (mm) –Â Pivot Door – 760, 800, 900, 1000
Side Panel – 700, 760, 800, 900
Code | Size mm | Adjustment | Width Access | Technical Data Sheet | ||
---|---|---|---|---|---|---|
MI6PD76 | 760 | 710-750 | 530 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
MI6PD80 | 800 | 750-790 | 570 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
MI6PD90 | 900 | 850-890 | 620 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
MI6PD100 | 1000 | 950-990 | 670 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Side Panel
Code | Size mm | Adjustment | Width Access | Technical Data Sheet | ||
---|---|---|---|---|---|---|
MI6SP70 | 700 | 670-690 | – | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
MI6SP76 | 760 | 730-750 | – | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
MI6SP80 | 800 | 770-790 | – | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
MI6SP90 | 900 | 870-890 | – | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
If required a 40mm extension profile is available.