HTR Range | Size (mm) | Electric Element Required (W) | Code |
---|---|---|---|
Ryver Chrome | 800 x 500 | 150 | MLEE150W |
800 x 600 | 150 | MLEE150W | |
1200 x 500 | 300 | MLEE300W | |
1200 x 600 | 300 | MLEE300W | |
1800 x 500 | 600 | MLEE600W | |
1800 x 600 | 600 | MLEE600W | |
Ryver Black | 800 x 500 | 150 | MLEE150W |
800 x 600 | 150 | MLEE150W | |
1200 x 500 | 300 | MLEE300W | |
1200 x 600 | 300 | MLEE300W | |
1800 x 500 | 600 | MLEE600W | |
1800 x 600 | 600 | MLEE600W | |
Ryver Anthracite | 800 x 500 | 150 | MLEE150W |
800 x 600 | 150 | MLEE150W | |
1200 x 500 | 300 | MLEE300W | |
1200 x 600 | 300 | MLEE300W | |
1800 x 500 | 600 | MLEE600W | |
1800 x 600 | 600 | MLEE600W | |
Ryver Brushed Brass | 800 x 500 | 150 | MLEE150W |
800 x 600 | 150 | MLEE150W | |
1200 x 500 | 300 | MLEE300W | |
1200 x 600 | 300 | MLEE300W | |
1800 x 500 | 600 | MLEE600W | |
1800 x 600 | 600 | MLEE600W | |
Ryver Gun Metal | 800 x 500 | 150 | MLEE150W |
800 x 600 | 150 | MLEE150W | |
1200 x 500 | 300 | MLEE300W | |
1200 x 600 | 300 | MLEE300W | |
1800 x 500 | 600 | MLEE600W | |
1800 x 600 | 600 | MLEE600W | |
Jett Black | 1200 x 600 | 600 | MLEE600W |
Jett Anthracite | 1200 x 600 | 600 | MLEE600W |
Jett White | 1200 x 600 | 600 | MLEE600W |
Electric Heating Element
- Constant power heating element
- Various wattages to suit all sizes
- Colour-matching Cable Cover available
- 12 Months Warranty
- 600mm cable for hard wiring
Colour-matching Cable Cover available here
Please see table below for correct wattage element to suit your size of Heated Towel Rail.