HTR Range | Size (mm) | Electric Element Required (W) | Code | ||
Vine Chrome | 800 x 500 | 150 | MLEE150 | ||
800 x 600 | 150 | MLEE150 | |||
1200 x 500 | 300 | MLEE300 | |||
1200 x 600 | 300 | MLEE300 | |||
1500 x 500 | 300 | MLEE300 | |||
1500 x 600 | 600 | MLEE600 | |||
1800 x 500 | 600 | MLEE600 | |||
1800 x 600 | 600 | MLEE600 | |||
Vine Anthracite | 800 x 500 | 150 | MLEE150 | ||
800 x 600 | 150 | MLEE150 | |||
1200 x 500 | 300 | MLEE300 | |||
1200 x 600 | 300 | MLEE300 | |||
1800 x 500 | 600 | MLEE600 | |||
1800 x 600 | 600 | MLEE600 | |||
Vine Black | 800 x 500 | 150 | MLEE150 | ||
800 x 600 | 150 | MLEE150 | |||
1200 x 500 | 300 | MLEE300 | |||
1200 x 600 | 300 | MLEE300 | |||
1800 x 500 | 600 | MLEE600 | |||
1800 x 600 | 600 | MLEE600 | |||
Vine Brushed Brass | 1200 x 500 | 300 | MLEE300 | ||
1800 x 500 | 600 | MLEE600 | |||
Vine Gun Metal | 1200 x 500 | 300 | MLEE300 | ||
1800 x 500 | 600 | MLEE600 | |||
Park Chrome | 1200 x 500 | 300 | MLEE300 | ||
1200 x 600 | 300 | MLEE300 | |||
Park Anthracite | 1200 x 500 | 300 | MLEE300 | ||
1200 x 600 | 300 | MLEE300 | |||
Jett Black | 1200 x 600 | 600 | MLEE600 | ||
Jett Anthracite | 1200 x 600 | 600 | MLEE600 | ||
Jett White | 1200 x 600 | 600 | MLEE600 |
Electric Heating Element
- Complete with Chrome T-Piece Adaptor for Dual Fuel
- Constant power heating element
- Various wattages to suit all sizes
- Colour-matching Cable Cover available
- 12 Months Warranty
- 600mm cable for hard wiring
Available in colour-matching:
- Chrome
- Anthracite
- Matt Black
- Brushed Brass finish.
Please see table below for correct wattage element to suit your size of Heated Towel Rail.