Sizes (mm) – 1000, 1100, 1200
Code | Size mm | Adjustment | Width Access | Technical Data Sheet | ||
---|---|---|---|---|---|---|
MY8SL100 | 1000 | 950-990 | 375 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
MY8SL110 | 1100 | 1050-1090 | 425 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
MY8SL120 | 1200 | 1150-1190 | 475 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Side Panel
Code | Size mm | Adjustment | Width Access | STG | EURO | Technical Data Sheet |
---|---|---|---|---|---|---|
MY8SP76 | 760 | 720-740 | – | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
MY8SP80 | 800 | 760-780 | – | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
MY8SP90 | 900 | 860-880 | – | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
If required a 20mm extension profile is available.